<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GIS and mapping tools</title>
	<atom:link href="http://www.stevevance.net/planning/2009/02/gis-and-mapping-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevevance.net/planning/2009/02/gis-and-mapping-tools/</link>
	<description>Urban planning, cities, and transportation (especially bicycling)</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven can plan &#8211; How to geocode in open-source QGIS</title>
		<link>http://www.stevevance.net/planning/2009/02/gis-and-mapping-tools/comment-page-1/#comment-4700</link>
		<dc:creator>Steven can plan &#8211; How to geocode in open-source QGIS</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevevance.net/planning/?p=73#comment-4700</guid>
		<description>[...] because ESRI doesn&#8217;t make the popular ArcGIS software for Mac. That&#8217;s unfortunate, but like I said here, software, technology and mapping issues can be easily overcome &#8211; we can use QGIS to create [...]</description>
		<content:encoded><![CDATA[<p>[...] because ESRI doesn&#8217;t make the popular ArcGIS software for Mac. That&#8217;s unfortunate, but like I said here, software, technology and mapping issues can be easily overcome &#8211; we can use QGIS to create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven can plan &#8211; Converting shapefiles and KML files</title>
		<link>http://www.stevevance.net/planning/2009/02/gis-and-mapping-tools/comment-page-1/#comment-4685</link>
		<dc:creator>Steven can plan &#8211; Converting shapefiles and KML files</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevevance.net/planning/?p=73#comment-4685</guid>
		<description>[...] provides online conversion tools. Or, use ArcGIS and this plugin to convert KML files to [...]</description>
		<content:encoded><![CDATA[<p>[...] provides online conversion tools. Or, use ArcGIS and this plugin to convert KML files to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.713 seconds -->
