<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting shapefiles and KML files</title>
	<atom:link href="http://www.stevevance.net/planning/2009/02/converting-shapefiles-and-kml-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevevance.net/planning/2009/02/converting-shapefiles-and-kml-files/</link>
	<description>Urban planning, cities, and transportation (especially bicycling)</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:51:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Steven Vance</title>
		<link>http://www.stevevance.net/planning/2009/02/converting-shapefiles-and-kml-files/comment-page-1/#comment-4891</link>
		<dc:creator>Steven Vance</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevevance.net/planning/?p=91#comment-4891</guid>
		<description>You&#039;re welcome.&lt;br&gt;KML and GIS are such hot keywords that it&#039;s hard to sort through the riffraff.  This article, though, continues to show up in the top 10 results. If you have a website, you should link to it ;)</description>
		<content:encoded><![CDATA[<p>You&#39;re welcome.<br />KML and GIS are such hot keywords that it&#39;s hard to sort through the riffraff.  This article, though, continues to show up in the top 10 results. If you have a website, you should link to it <img src='http://www.stevevance.net/planning/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.stevevance.net/planning/2009/02/converting-shapefiles-and-kml-files/comment-page-1/#comment-4890</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevevance.net/planning/?p=91#comment-4890</guid>
		<description>Thank you thank you thank you for providing a link to QGIS. It converted my KML files to shapefiles perfectly. I don&#039;t know why it doesn&#039;t come up readily in Google searches.</description>
		<content:encoded><![CDATA[<p>Thank you thank you thank you for providing a link to QGIS. It converted my KML files to shapefiles perfectly. I don&#39;t know why it doesn&#39;t come up readily in Google searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fevisis dev team</title>
		<link>http://www.stevevance.net/planning/2009/02/converting-shapefiles-and-kml-files/comment-page-1/#comment-4814</link>
		<dc:creator>fevisis dev team</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevevance.net/planning/?p=91#comment-4814</guid>
		<description>Hi all,&lt;br&gt;&lt;br&gt;We have a converter to convert Google Earth&#039;s KML file to Shape file(kml2shp). This converter can convert any type of KML to the Shape file format as per the standards. With this converter, you get the advantage of having your own shape file for any area of the world thus relieving your need to search or purchase the Shape file . This converter proves to be a User Friendly one as its GUI is so simple that you don&#039;t need to specify anything for conversion.&lt;br&gt;&lt;br&gt;You all get this for a very minimal one time cost. If you like to have your own converter for generating shape file, reach us at &lt;a href=&quot;mailto:dev.fevisis@gmail.com&quot; rel=&quot;nofollow&quot;&gt;dev.fevisis@gmail.com&lt;/a&gt; &lt;br&gt;&lt;br&gt;Best Regards&lt;br&gt;fevisis dev team&lt;br&gt;&lt;br&gt;Blogs:&lt;br&gt;&lt;a href=&quot;http://fevisis.6te.net&quot; rel=&quot;nofollow&quot;&gt;http://fevisis.6te.net&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://fevisis.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;http://fevisis.wordpress.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Website:&lt;br&gt;&lt;a href=&quot;http://www.fevisis.com&quot; rel=&quot;nofollow&quot;&gt;http://www.fevisis.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>We have a converter to convert Google Earth&#39;s KML file to Shape file(kml2shp). This converter can convert any type of KML to the Shape file format as per the standards. With this converter, you get the advantage of having your own shape file for any area of the world thus relieving your need to search or purchase the Shape file . This converter proves to be a User Friendly one as its GUI is so simple that you don&#39;t need to specify anything for conversion.</p>
<p>You all get this for a very minimal one time cost. If you like to have your own converter for generating shape file, reach us at <a href="mailto:dev.fevisis@gmail.com" rel="nofollow">dev.fevisis@gmail.com</a> </p>
<p>Best Regards<br />fevisis dev team</p>
<p>Blogs:<br /><a href="http://fevisis.6te.net" rel="nofollow">http://fevisis.6te.net</a><br /><a href="http://fevisis.wordpress.com" rel="nofollow">http://fevisis.wordpress.com</a></p>
<p>Website:<br /><a href="http://www.fevisis.com" rel="nofollow">http://www.fevisis.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Vance</title>
		<link>http://www.stevevance.net/planning/2009/02/converting-shapefiles-and-kml-files/comment-page-1/#comment-4743</link>
		<dc:creator>Steven Vance</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevevance.net/planning/?p=91#comment-4743</guid>
		<description>Thank you for the correction. I did make the assumption that since it was cross-platform, it must have been written in Java.</description>
		<content:encoded><![CDATA[<p>Thank you for the correction. I did make the assumption that since it was cross-platform, it must have been written in Java.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Hardisty</title>
		<link>http://www.stevevance.net/planning/2009/02/converting-shapefiles-and-kml-files/comment-page-1/#comment-4742</link>
		<dc:creator>Frank Hardisty</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevevance.net/planning/?p=91#comment-4742</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;Nice post. One quick correction: QGis is not written in Java. It is Open Source, it is free, and it is cross-platform, so you might think is a member of the Java tribe, but the cross-platform magic comes from using the QT toolkit (from Trolltech). I am fairly sure QGIS is primarily done in C++, with nice Python bindings.&lt;br&gt;&lt;br&gt;regards,&lt;br&gt;-Frank</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice post. One quick correction: QGis is not written in Java. It is Open Source, it is free, and it is cross-platform, so you might think is a member of the Java tribe, but the cross-platform magic comes from using the QT toolkit (from Trolltech). I am fairly sure QGIS is primarily done in C++, with nice Python bindings.</p>
<p>regards,<br />-Frank</p>
]]></content:encoded>
	</item>
</channel>
</rss>
